Handle | Material | Hardness | Feeling of Sharpness | Easy to sharpen | Rust resistance | |
---|---|---|---|---|---|---|
Ginsan | 18-8 stainless | Yasuki Silver-3 Steel | ||||
Molybdenum | 18-8 stainless | Stain-resistant Steel with Mo and V | ||||
Shiroko | 18-8 stainless | Yasuki White Steel |
*Don't use the chlorine-based detergent or bleach.
Yanagiba | |||
Material | No | Blade Length | Full Length |
Ginsan | AKS-024 | 240mm | 390mm |
AKS-027 | 270mm | 415mm | |
AKS-030 | 300mm | 445mm | |
Molybdenum | CKS-024 | 240mm | 390mm |
CKS-027 | 270mm | 415mm | |
CKS-030 | 300mm | 445mm | |
Shiroko | HS-024 | 240mm | 390mm |
HS-027 | 270mm | 415mm | |
HS-030 | 300mm | 445mm |
Deba | |||
Material | No | Blade Length | Full Length |
Ginsan | AKS-516 | 165mm | 300mm |
AKS-518 | 180mm | 315mm | |
AKS-521 | 210mm | 340mm | |
Molybdenum | CKS-516 | 165mm | 300mm |
CKS-518 | 180mm | 315mm | |
CKS-521 | 210mm | 340mm | |
Shiroko | HS-516 | 165mm | 300mm |
HS-518 | 180mm | 315mm | |
HS-521 | 210mm | 340mm |
Please choose the blade among following three types. | |
1) Ginsan | Excellent knives with strong rust-resistance and superior sharpness |
2) Molybdenum | Popular knives with strong rust-resistance |
3) Shiroko | Popular knives made from White Steel |